Congratulations to Grace Crawford, Gullane Ladies, who has won this year's East of Scotland Girls Order of Merit. Grace played especially well in our Summer Meeting and Championship and gained 55 points overall. Alicja Gorka, Royal Musselburgh, was second with 47 points. Carys Irvine, Craigielaw, and Eilidh Henderson, Loretto School, finished in third and fourth places respectively.
Order of Merit Prizewinners
- Grace Crawford 55 points
- Alicja Gorka 47 points
- Carys Irvine 44 points
- Eilidh Henderson 33 points
Well done to all the girls who played in our competition this year and gained points.
Full results:
Name | Spring | Summer | Autumn | Champion ship | County Champion ship | | Total |
Grace Crawford | 10 | 15 | | 20 | 10 | | 55 |
Alicja Gorka | 15 | 7 | 10 | 10 | 5 | | 47 |
Carys Irvine | | 4 | 15 | 15 | 10 | | 44 |
Eilidh Henderson | | 13 | | 10 | 10 | | 33 |
Mollaidh Nicholson | 5 | 11 | | 5 | 3 | | 24 |
Porscha Wilson | 10 | | 13 | | | | 23 |
Natalie Fowler | 3 | 4 | | 5 | 10 | | 22 |
Kirsten Murison | | 9 | | 5 | | | 14 |
Charlene Wilson | 1 | | 10 | | 3 | | 14 |
Alexandra Massey | 10 | | | | | | 10 |
Jessica Walker | 10 | | | | | | 10 |
Lucy Morrison | | 1 | 4 | 5 | | | 10 |
Katie Liddle | | | 4 | | 5 | | 9 |
Morgan Graham | | | | | 7 | | 7 |
Freya Constable | | | | | 7 | | 7 |
Annie Wilson | | | | | 7 | | 7 |
Hannah Robb | | | | | 5 | | 5 |
Lisa Macpherson | | | | | 5 | | 5 |
Ella Marshall | | | 4 | | | | 4 |
Abby Steedman | | | 4 | | | | 4 |
Eva Woodward | | | | | 3 | | 3 |
Emma Rudd | | | | | 3 | | 3 |
Grace Crawford with the East of Scotland Order of Merit Trophy
Grace also won the Stephen Gallacher and the East Girls Championship Trophies
Thank you to Frances Hall, East Lothian Junior Secretary, for the photo.